Black Genuine Leather 3-Seater Office Sofa for Business Reception Key Specifications 2026-07-19 12:50
Popularity: 15| Submitted | Field | Original | 修改后参数 | Note / Status |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | 修改后参数 | Note / Status |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Brand | 君品家具 | |
|---|---|---|
| Model | FL-000134 | |
| 整体尺寸(长×深×高) | 2150×880×900 mm | |
| 座面高度 | 430 mm | |
| 座深 | 560 mm | |
| 扶手高度(地面至扶手面) | 610 mm | |
| 靠背总高度 | 900 mm | |
| 单座有效坐宽 | 650 mm | |
| 适用人数 | 3 人 | |
| 最大承重 | 400 kg | |
| 净重/毛重 | 78 kg / 90 kg | |
| 包装箱尺寸 | 2250×950×930 mm | |
| 20尺标准柜装柜量 | 25套 |
Net weight / load capacity / users / durability
Core acceptance fields · Panels / hardware / frame / upholstery
| 面料 | 黑色头层黄牛皮 厚度1.6mm 耐刮耐磨 | |
|---|---|---|
| 内框架 | 烘干落叶松实木框架+E1级多层板加固结构 | |
| 填充 | 40D高回弹定型海绵+2cm丝棉表层 | |
| 扶手/脚架 | 红棕色橡胶木实木烤漆构件 漆面光滑耐磨损 | |
| 五金配件 | 镀锌防锈连接固件、防滑静音橡胶脚垫 | |
| 封底工艺 | 高密度黑色防尘无纺布封底 透气防潮 |
Adjustment / rotation / tilt / mobility / storage features
Verified carton / gross weight / assembly / loading data
| 单箱包装尺寸 | 2250×686×432 mm | |
|---|---|---|
| 净重/毛重 | 78/89.7 kg | |
| 包装体积 | 0.667 m³ | |
| 包装方式 | 出口纸箱与内部缓冲防护 | |
| 拆装/安装方式 | 拆装结构,安装方式需按说明书复核 | |
| 20GP装柜量 | 35件/套 | |
| 40HQ装柜量 | 86件/套 |
Recommended spaces / users / usage modes
Regional standards are listed separately from the core product specifications.
Standards applicable to China-market projects
| 甲醛释放量 | 参照 GB 18580-2017 | |
|---|---|---|
| 力学耐久性能 | 参照 GB/T 10357.3-2013 | |
| 皮革有害物限量 | 参照 GB 20400-2006 | |
| 阻燃性能 | 参照 GB 17927.1-2011 | |
| 人造板质量 | 参照 GB/T 9846-2015 | |
| 木家具通用安全 | 参照 GB/T 3324-2017 | |
| 产品通用要求 | 适用 GB/GB/T | |
| 强度/耐久/稳定性 | 适用 GB/GB/T | |
| 材料有害物质/环保 | 适用 GB/GB/T | |
| 阻燃要求 | 适用 GB/GB/T |
This product must meet the following technical requirements: 1. 甲醛释放量: 参照 GB 18580-2017; 2. 力学耐久性能: 参照 GB/T 10357.3-2013; 3. 皮革有害物限量: 参照 GB 20400-2006; 4. 阻燃性能: 参照 GB 17927.1-2011; 5. 人造板质量: 参照 GB/T 9846-2015; 6. 木家具通用安全: 参照 GB/T 3324-2017; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
European market access and chemical requirements
| 甲醛释放量 | E1级,甲醛释放量≤0.124mg/m³ (EN 717-1:2004) | |
|---|---|---|
| 强度与耐久性 | 参照 EN 1728:2014 | |
| 阻燃性能 | 参照 EN 1021-1/2:2014 | |
| 稳定性 | 参照 EN 1022:2018 | |
| REACH合规 | 参照 REACH、(EC) No 1907/2006 | |
| 皮革环保 | 参照 ISO 17075-1:2017 | |
| 产品通用要求 | 适用 EN | |
| 材料及化学品要求 | 适用 EN | |
| 阻燃要求 | 适用 EN |
US and Canada office-furniture standards
| 结构耐久性能 | 参照 ANSI/BIFMA X5.4-2022 | |
|---|---|---|
| 座面耐久测试 | 适用标准及检测结果 | |
| 扶手强度测试 | 适用标准及检测结果 | |
| 稳定性测试 | 适用标准及检测结果 | |
| 冲击测试 | 适用标准及检测结果 | |
| 靠背耐久测试 | 适用标准及检测结果 | |
| 办公家具性能要求 | 适用 ANSI/BIFMA | |
| 结构耐久与稳定性 | 适用 ANSI/BIFMA | |
| 活动部件安全 | 适用 ANSI/BIFMA |
Supporting files for tenders, acceptance and export listings
Post a Comment Cancel reply