Mid-back mesh ergonomic office task chair with chrome base Key Specifications 2026-07-21 14:24
Popularity: 8| Submitted | Field | Original | 修改后参数 | Note / Status |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | 修改后参数 | Note / Status |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Brand | 君品家具 | |
|---|---|---|
| Model | OF-CHR-MB-001 | |
| Overall dimensions (W x D x H) | 620 x 630 x 1020 mm | |
| Finished Seat Cushion Thickness | Approx. 90mm | |
| Backrest Padding Thickness | Approx. 70mm | |
| Lumbar Support Zone Height | Approx. 240mm | |
| Clear Width Between Armrests | Approx. 540mm |
Net weight / load capacity / users / durability
| Product net weight reference | 14 kg | |
|---|---|---|
| Recommended user weight capacity | 120 kg | |
| Seat cushion foam density | 45 kg/m³ | |
| Seat foam rebound rate | 45% | |
| Gas lift static load rating | 150 kg | |
| Five-star base static load rating | 1136 kg | |
| Caster rolling durability cycles | 100000 cycles | |
| Seam stitch pitch | 8 stitches per 30mm | |
| Mesh fabric abrasion resistance | 50000 Martindale cycles | |
| Available color options | 3 | |
| Tilt mechanism cycle durability | 300000 cycles | |
| Backrest frame load bearing capacity | 75 kg | |
| Seat Foam Density / Rebound Reference | Approx. 45kg/m³ / 65% | |
| Back Foam Density Reference | Approx. 38kg/m³ | |
| Upholstery Thickness / Abrasion Reference | Approx. 1.4mm / 50,000cycles | |
| Five-star Base Static Load Reference | Acceptance target 120 kg; chair reference load 150kg |
Core acceptance fields · Panels / hardware / frame / upholstery
| Backrest upholstery | Grey breathable polyester mesh, stretched over white plastic outer frame | |
|---|---|---|
| Seat cushion upholstery | Grey woven polyester fabric, stretched over contoured foam core | |
| Seat cushion core | Molded high resilience polyurethane foam | |
| Armrests | White polypropylene arm pads mounted on chrome-plated steel support brackets | |
| Gas lift | Chrome-plated steel Class 3 pneumatic height adjustment cylinder | |
| Five-star base | Polished chrome-plated steel tubing with 1.5mm wall thickness | |
| Casters | Dual-wheel polyurethane casters with black housing and silver accent ring, swivel 360 degrees | |
| Tilt mechanism | 2.5mm thick cold-rolled steel chassis with black powder coat finish | |
| Internal back frame | 1.2mm thick steel inner frame supporting the mesh panel | |
| Armrest assemblies | 10mm thick white polypropylene arm pads mounted on 1.2mm thick chrome-plated cold-rolled steel L-shaped support brackets, fixed to seat base plate | |
| Internal back support frame | 1.2mm thick welded cold-rolled steel inner frame supporting the tensioned mesh panel, with curved profile for lumbar support | |
| Seat base support plate | 3mm thick cold-rolled steel plate with anti-corrosion phosphate coating, fixed between foam core and tilt mechanism | |
| Adjustment controls | Black nylon gas lift actuation lever and tilt tension knob, mounted under front right edge of seat | |
| Upholstery seams | Polyester stitching with 8 stitches per 30mm pitch, reinforced at seat edge stress points | |
| Seat Internal Support Board Thickness | Approx. 14mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | Approx. 14mm bent plywood/composite reinforced frame | |
| Five-star Base Material Thickness | Metal base wall approx. 3.5mm; diameter approx. 700mm | |
| Caster Engineering Specification | 5 PU-tread swivel casters, approx. 60mm diameter |
Adjustment / rotation / tilt / mobility / storage features
| Seat height adjustment | Pneumatic adjustment via right-side lever, 100mm vertical travel to match 760mm standard desk heights | |
|---|---|---|
| 360-degree swivel | Full 360 degree horizontal rotation around central gas lift axis for easy access to surrounding work surfaces | |
| Synchronized tilt function | Tilt mechanism links backrest recline to 3 degree seat tilt, reducing thigh pressure during recline | |
| Tilt tension adjustment | Rotating knob under seat adjusts recline resistance to match user body weight | |
| Upright position lock | Tilt mechanism locks in upright working position for task-focused work, unlocks for free recline | |
| Smooth rolling mobility | 5 dual-wheel casters roll freely on hard floors and low-pile carpet, with 360 degree swivel per caster | |
| Fixed armrest support | Stationary armrests provide stable forearm support during typing, no height or width adjustment | |
| Waterfall seat edge | Contoured front seat edge reduces pressure on back of knees to improve leg circulation during long sitting periods | |
| Lumbar support | Contoured mesh back provides passive mid-lumbar support aligned to the natural curve of the lower spine | |
| Backrest recline angle range | 110degrees | |
| Passive lumbar support | Contoured curved mesh back maintains constant tension, providing passive mid-lumbar support at 220mm above seat surface aligned to the natural L3-L4 lower spine curve | |
| Recline Angle / Lock Reference | Approx. 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage approx. 120kg | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Number of packages | 1 | |
|---|---|---|
| Reference carton dimensions (L x W x H) | 680 x 650 x 350 mm | |
| Reference carton gross weight | 16 kg | |
| Reference carton volume (CBM) | 0.155 CBM | |
| Assembly time reference | 15 minutes | |
| 20ft GP container loading quantity | 210 units | |
| 40ft HQ container loading quantity | 520 units | |
| Packaging protection | 5-layer corrugated carton with EPS foam corner protection, plastic bag wrap for components | |
| Reference Package Count | 1 set / 2cartons | |
| Reference Assembly Time | Approx. 40minutes per set |
Recommended spaces / users / usage modes
| Open plan office workstations | Suitable for 8+ hour daily task work at standard 760mm height office desks, with breathable mesh for long sitting comfort | |
|---|---|---|
| Home office study spaces | Suitable for compact home work areas, with small footprint and neutral grey finish matching modern home decor | |
| Conference and meeting rooms | Suitable for short to medium duration meeting use, with swivel function for easy interaction around conference tables | |
| Coworking shared workspaces | Durable commercial grade construction supports high turnover use by different users with easy maintenance fabric and mesh surfaces | |
| Training room seating | Lightweight mobile design allows easy repositioning between training sessions with no permanent installation required | |
| Reception and waiting areas | Neutral professional appearance provides comfortable guest seating in front desks or reception areas | |
| Small business reception and waiting areas | Neutral professional light grey and chrome appearance provides comfortable guest seating in front reception desks or waiting zones, mid-back design offers appropriate support for 60minute guest visits without appearing overly bulky | |
| Student dormitory and study spaces | Compact size and 120kg weight capacity suit adult student use at standard dormitory desks, with breathable mesh back for warm climate use and sturdy construction for multi-year dorm service | |
| Recommended Matching Desk Size | Approx. 2.4m executive desk | |
| Reference Daily Use Duration | Approx. 8hours/day; confirm by ergonomic testing |
Regional standards are listed separately from the core product specifications.
Standards applicable to China-market projects
| GB/T 3326-2016 | Applicable standard for office furniture size measurement, recommended for incoming dimension inspection of chair height, depth and clearance | |
|---|---|---|
| GB/T 10357.2-2013 | Applicable furniture mechanical performance standard for chair stability testing, recommended to verify no forward/side tip risk under normal use | |
| GB/T 10357.3-2013 | Applicable mechanical performance standard for chair seat and back strength and durability testing, recommended for commercial procurement batch inspection | |
| GB 20210-2006 | Applicable standards and test results require confirmation |
This product must meet the following technical requirements: 1. GB/T 3326-2016: Applicable standard for office furniture size measurement, recommended for incoming dimension inspection of chair height, depth and clearance; 2. GB/T 10357.2-2013: Applicable furniture mechanical performance standard for chair stability testing, recommended to verify no forward/side tip risk under normal use; 3. GB/T 10357.3-2013: Applicable mechanical performance standard for chair seat and back strength and durability testing, recommended for commercial procurement batch inspection; 4. GB 20210-2006: Applicable standards and test results require confirmation; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
European market access and chemical requirements
| EN 1335-1:2020 | Applicable European standard for office chair dimensional, safety and strength requirements, recommended for export procurement acceptance | |
|---|---|---|
| EN 1335-2:2018 | Applicable European standard for office chair safety performance requirements, including load capacity and structural integrity verification | |
| EN 1022:2018 | Applicable European standard for seating stability testing, recommended to validate product stability on all use surfaces |
US and Canada office-furniture standards
| ANSI/BIFMA X5.1-2017 Test 5 | Recommended caster durability test of 100000 rolling cycles over 3mm obstacles, to validate caster service life for high-turnover commercial office environments |
|---|
Supporting files for tenders, acceptance and export listings
Post a Comment Cancel reply