Mid-Back Black Faux Leather Task Office Chair with Chrome Fixed Cantilever Arms Key Specifications 2026-07-21 10:53
Popularity: 38| Submitted | Field | Original | 修改后参数 | Note / Status |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | 修改后参数 | Note / Status |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Brand | 柔坐佳 | |
|---|---|---|
| Model | CCTV3 | |
| Overall dimensions (W x D x H, mid-adjustment) | 600mm x 620mm x 840–1010mm | |
| Seat width | 470–510mm | |
| Seat depth | 420–480mm | |
| Seat cushion thickness | 60–80mm | |
| Backrest height (above seat pan) | 460–520mm | |
| Backrest width | 450–490mm | |
| Backrest cushion thickness | 40–60mm | |
| Five-star base diameter | 620–660mm | |
| Caster diameter | 50–60mm | |
| Armrest height above seat pan | 200–240mm | |
| Armrest pad width | 40–60mm | |
| Knee clearance height under seat at lowest position | ≥200mm | |
| Gas lift exposed stroke length | 100–120mm |
Net weight / load capacity / users / durability
| Net weight (chair only, reference range) | 11–15 kg | |
|---|---|---|
| Recommended static load capacity | 113–125 kg (250–275 lbs) | |
| Recommended maximum user weight | 100–113 kg | |
| Seat foam density (reference specification for procurement) | 35–45 kg/m³ high-resilience polyurethane foam | |
| Backrest foam density (reference specification for procurement) | 25–35 kg/m³ polyurethane foam | |
| Foam rebound rate (reference) | ≥40% | |
| 360° swivel load rating | ≥120 kg dynamic load | |
| Caster rolling durability (reference) | ≥40,000 rolling cycles over hard floor | |
| Seam stitch pitch (reference) | 7–9 stitches per 30mm |
Core acceptance fields · Panels / hardware / frame / upholstery
| Seat and backrest upholstery | Black polyurethane (PU) faux leather, 0.8–1.2mm thickness | |
|---|---|---|
| Upholstery abrasion resistance (reference acceptance value) | ≥30,000 Martindale cycles | |
| Seat cushion core | High-resilience polyurethane foam, 60–80mm thick | |
| Backrest cushion core | Polyurethane support foam, 40–60mm thick | |
| Armrest structure | Polished chrome-plated 1.2–1.5mm thick steel cantilever frame | |
| Armrest pads | Black PU/faux leather padded top, 10–15mm thick foam underlayer | |
| Five-star base | Polished chrome-plated 1.5–2.0mm thick steel spider base | |
| Center column (gas lift outer tube) | Polished chrome-plated steel, 50mm outer diameter | |
| Casters | Twin-wheel polyurethane/nylon casters with black housing and white accent ring | |
| Tilt/height adjustment lever | Black reinforced nylon lever | |
| Internal seat support frame | 1.0–1.5mm thick steel plywood-reinforced seat pan |
Adjustment / rotation / tilt / mobility / storage features
| Seat height adjustment | Pneumatic one-touch height adjustment via under-seat lever, 120mm reference stroke | |
|---|---|---|
| 360-degree swivel | Full 360° horizontal rotation around central column | |
| Tilt function | Upright position locking and adjustable tilt tension, 3–8° rear tilt range | |
| Mobility | Smooth rolling on 5 twin-wheel casters, suitable for hard flooring and low-pile carpet | |
| Fixed armrests | Non-adjustable chrome cantilever armrests with padded tops for static elbow support | |
| Under-desk compatibility | Low-profile mid-back design fits under standard 730–760mm high office desks when seat is lowered | |
| Tilt tension adjustment | Knob-adjustable tilt resistance to match user weight |
Verified carton / gross weight / assembly / loading data
| Packaging configuration | Knock-down flat pack, 1 carton per chair | |
|---|---|---|
| Reference carton dimensions | 660mm (L) x 620mm (W) x 420mm (H) | |
| Reference gross weight per carton | 13–17 kg | |
| Reference carton volume (CBM) | 0.17–0.18 CBM per unit | |
| Assembly time (end user) | 10–20 minutes per unit | |
| 20ft GP container loading quantity (reference) | 300–340 units | |
| 40ft HQ container loading quantity (reference) | 720–780 units | |
| Packaging materials included | PE bag wrap, foam corner protection, corrugated carton, assembly instruction manual, hardware kit |
Recommended spaces / users / usage modes
| Open office workstation seating | Suitable for individual desk workstations in open plan offices, compact footprint saves space | |
|---|---|---|
| Home office desk seating | Ideal for compact home office setups, easy to slide under standard desks | |
| Meeting/conference room seating | Sleek minimalist chrome and black design fits modern conference rooms, mobile for flexible arrangement | |
| Reception/visitor seating | Polished professional appearance suitable for reception areas and visitor seating | |
| Executive assistant/manager workstation seating | Professional chrome and leather-like finish appropriate for administrative and front-line manager desks | |
| Co-working space hot-desk seating | Durable construction and easy-clean upholstery suitable for shared hot-desk environments | |
| Recommended desk height pairing | Pairs with 720–760mm high standard office desks for optimal ergonomic seating posture | |
| Available color reference | Primary color is black; typical product line options may include white, dark brown or grey upholstery with chrome base, though only black is visually confirmed |
Regional standards are listed separately from the core product specifications.
Standards applicable to China-market projects
| GB/T 3326-2016 | Applicable standard for furniture (office chairs) dimensional stability and measurement, to be used for incoming inspection of finished product dimensions | |
|---|---|---|
| GB/T 10357.3-2013 | Applicable test standard for furniture mechanical performance of chairs and stools, including static load, impact and fatigue test requirements for seat, back and armrests | |
| GB 20210-2006 | Applicable fire safety standard for upholstered furniture seating components, recommended for foam and upholstery material acceptance | |
| GB/T 16422.2-2014 | Applicable standard for artificial light exposure testing of PU upholstery color fastness, recommended for material durability verification |
This product must meet the following technical requirements: 1. GB/T 3326-2016: Applicable standard for furniture (office chairs) dimensional stability and measurement, to be used for incoming inspection of finished product dimensions; 2. GB/T 10357.3-2013: Applicable test standard for furniture mechanical performance of chairs and stools, including static load, impact and fatigue test requirements for seat, back and armrests; 3. GB 20210-2006: Applicable fire safety standard for upholstered furniture seating components, recommended for foam and upholstery material acceptance; 4. GB/T 16422.2-2014: Applicable standard for artificial light exposure testing of PU upholstery color fastness, recommended for material durability verification; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
European market access and chemical requirements
| EN 1335-1:2020 | Applicable European standard for office furniture - office chairs - Part 1: Dimensions, for dimensional conformance assessment | |
|---|---|---|
| EN 1335-2:2018 | Applicable European standard for office furniture - office chairs - Part 2: Safety requirements, for structural safety acceptance | |
| EN 1335-3:2018 | Applicable European standard for office furniture - office chairs - Part 3: Test methods, for mechanical performance verification |
US and Canada office-furniture standards
| ANSI/BIFMA X5.1-2017 Clause 5 (Base Tests) | Applicable test requirement for five-star base static load (1134 kg vertical load minimum) and caster retention, for base component verification |
|---|
Supporting files for tenders, acceptance and export listings
Post a Comment Cancel reply