Ergonomic High-Back Mesh Office Chair with Adjustable Headrest Key Specifications 2026-07-21 12:11
Popularity: 9| Submitted | Field | Original | 修改后参数 | Note / Status |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | 修改后参数 | Note / Status |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Brand | 君品家具 | |
|---|---|---|
| Model | OF-CHR-MESH-001 | |
| Overall dimensions | 650 x 650 x 1200 mm | |
| Seat depth (usable) | 480 mm | |
| Backrest height (seat top to headrest base) | 560 mm | |
| Five-star base diameter | 640 mm | |
| Finished Seat Cushion Thickness | Approx. 90mm | |
| Backrest Padding Thickness | Approx. 70mm | |
| Lumbar Support Zone Height | Approx. 240mm | |
| Clear Width Between Armrests | Approx. 540mm |
Net weight / load capacity / users / durability
| Net weight reference range | 16 kg | |
|---|---|---|
| Recommended maximum user weight | 120 kg | |
| Seat cushion static load capacity | 150 kg | |
| Backrest dynamic tilt load rating | 90 kg | |
| Caster rolling durability | 100000 cycles | |
| Gas lift cycle life | 100000 up/down cycles | |
| Seat foam density | 45 kg/m³ | |
| Seat foam rebound rate | 40% | |
| Recommended continuous sitting duration per use | 4 hours | |
| Applicable user count | 1 person | |
| Recommended maximum static user weight | 120 kg | |
| Backrest mesh tensile strength | 300 N/5cm | |
| Recommended maximum continuous sitting duration per use | 4 hours | |
| Seat Foam Density / Rebound Reference | Approx. 45kg/m³ / 65% | |
| Back Foam Density Reference | Approx. 38kg/m³ | |
| Upholstery Thickness / Abrasion Reference | Approx. 1.4mm / 50,000cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Backrest mesh | High-tenacity polyester breathable mesh | |
|---|---|---|
| Seat upholstery | Woven polyester fabric over foam | |
| Seat cushion core | Molded high-resilience polyurethane foam | |
| Lumbar support pad | Injection-molded nylon with fabric wrap | |
| Seat/back structural frame | 20% glass-fiber reinforced injection-molded nylon, 12mm frame wall thickness, matte black finish | |
| Armrests | Fixed injection-molded nylon arm supports with flat PU padded tops | |
| Height adjustment gas lift | Chrome-plated steel Class 3 gas lift | |
| Chair base | Injection-molded nylon five-star base | |
| Casters | Twin-wheel PU soft casters with steel axles | |
| Tilt mechanism | 12mm-thick steel plate synchro-tilt chassis | |
| Headrest frame | Injection-molded nylon frame with matching mesh insert | |
| Upholstery seam stitch pitch | 8 stitches per inch | |
| Backrest load-bearing mesh | High-tenacity polyester woven breathable mesh, 2mm mesh aperture, stretched taut over nylon frame | |
| Seat upholstery fabric | 1.2mm thick woven black polyester fabric, matte finish, abrasion resistance 30000 Martindale cycles | |
| Integrated lumbar support | Injection-molded curved nylon lumbar bump, 30mm protrusion, integrated into lower back mesh tension zone | |
| Armrest assembly | Fixed glass-fiber reinforced nylon arm supports, 30mm thick flat PU padded tops, matte black finish | |
| Chair five-star base | 30% glass-fiber reinforced injection-molded nylon five-prong base, 3.5mm average wall thickness, matte black finish | |
| Caster assembly | Twin-wheel 50mm PU soft casters, polypropylene wheel housing, steel axles, black finish |
Adjustment / rotation / tilt / mobility / storage features
| Seat height adjustment | Pneumatic height adjustment via right-side under-seat lever, 100mm total travel | |
|---|---|---|
| Backrest tilt function | Synchro-tilt mechanism with 12° maximum recline angle, lockable in upright position | |
| Tilt tension adjustment | Rotary tension knob under seat adjusts recline resistance to match user weight | |
| Headrest adjustment | Height-adjustable and tiltable headrest with 60mm vertical travel, 15° forward/back tilt range | |
| 360-degree swivel function | Full 360° horizontal rotation around central gas column | |
| Mobility function | Smooth rolling on hard floors and low-pile carpet via 5 twin-wheel PU casters | |
| Integrated lumbar support | Fixed-position curved lumbar pad built into lower back mesh for natural lower back support | |
| Fixed armrest support | Static armrests positioned to support forearms during keyboard work at standard desk height | |
| Backrest synchro tilt | Weight-activated synchro-tilt mechanism, 18° maximum backrest recline angle, lockable in 3 positions (upright, mid-recline, full recline), seat tilts 4° synchronously with back | |
| Headrest multi-axis adjustment | Height-adjustable with 70mm vertical slide travel, 20° forward/back tilt range, 3 detent lock positions | |
| 360° swivel function | Full 360° unobstructed horizontal rotation around central gas column, zero-play rotation bearing | |
| Recline Angle / Lock Reference | Approx. 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage approx. 120kg | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Number of shipping packages | 1 unit per carton | |
|---|---|---|
| Shipping carton dimensions | 680 x 320 x 590 mm | |
| Gross shipping weight per carton | 19 kg | |
| Shipping volume per unit (CBM) | 0.13 CBM | |
| Estimated assembly time | 10 to 15 minutes per unit | |
| 20ft GP container loading quantity | 260 units | |
| 40ft HQ container loading quantity | 630 units | |
| Packaging materials | 5-layer corrugated carton, expanded polystyrene corner protection, PE bag wrap, included Allen key and assembly hardware | |
| Reference Package Count | 1 set / 2cartons | |
| Reference Assembly Time | Approx. 40minutes per set |
Recommended spaces / users / usage modes
| Open-plan office workstations | Suitable for 8-hour daily desk work at standard 760mm height office desks, provides breathable mesh back support for shared workspaces | |
|---|---|---|
| Home office spaces | Appropriate for residential work areas, compact footprint fits small home desk setups without requiring excessive clearance | |
| Conference and meeting rooms | Suitable for 2hour meeting use, swivel and tilt function supports comfortable seated positioning during discussions | |
| Coworking shared spaces | Durable construction and easy-to-clean mesh/fabric surfaces support high-turnover shared use by multiple users | |
| Standard desk user profile | Recommended for users between 155cm and 185cm in height, compatible with standard fixed-height and height-adjustable desks | |
| Hard floor and low-pile carpet environments | Soft PU casters designed to avoid scratching wood, tile or laminate floors while rolling smoothly on low-pile office carpet | |
| Standard user profile | Recommended for users between 150cm and 188cm in height, 120kg weight, compatible with both fixed-height and sit-stand height-adjustable desks | |
| Flooring compatibility | Soft PU casters are designed to avoid scratching polished wood, tile, vinyl and laminate floors while rolling smoothly on low-pile office carpet (6mm pile height); hard casters recommended for high-pile carpet | |
| Training room configurations | Compatible with standard stackable training tables with 730mm under-table clearance, fixed armrests slide under most standard training desk edges for close positioning | |
| Recommended Matching Desk Size | Approx. 2.4m executive desk |
Regional standards are listed separately from the core product specifications.
Standards applicable to China-market projects
| GB/T 3326-2016 | Recommended acceptance standard for office furniture: chair dimensional stability and size tolerances, applies to dimensional verification of this task chair | |
|---|---|---|
| GB/T 35607-2017 | Recommended acceptance standard for green product evaluation of furniture, applies to formaldehyde and harmful substance limits for upholstery and plastic components | |
| GB 28007-2011 | Recommended acceptance standard for office chair mechanical safety and stability, applies to static load, fatigue and tipping resistance testing for this chair | |
| GB/T 10357.3-2013 | Recommended acceptance standard for Test of mechanical properties of furniture - Strength and durability of chairs and stools, applies to cyclic load testing of seat, backrest and armrests |
This product must meet the following technical requirements: 1. GB/T 3326-2016: Recommended acceptance standard for office furniture: chair dimensional stability and size tolerances, applies to dimensional verification of this task chair; 2. GB/T 35607-2017: Recommended acceptance standard for green product evaluation of furniture, applies to formaldehyde and harmful substance limits for upholstery and plastic components; 3. GB 28007-2011: Recommended acceptance standard for office chair mechanical safety and stability, applies to static load, fatigue and tipping resistance testing for this chair; 4. GB/T 10357.3-2013: Recommended acceptance standard for Test of mechanical properties of furniture - Strength and durability of chairs and stools, applies to cyclic load testing of seat, backrest and armrests; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
European market access and chemical requirements
| EN 1335-1:2020 | Recommended acceptance standard for office work chairs: dimensional requirements, applies to verification of seat height, backrest and clearance dimensions | |
|---|---|---|
| EN 1335-2:2018 | Recommended acceptance standard for office work chairs: safety requirements, applies to structural strength, stability and durability testing | |
| EN 1335-3:2020 | Recommended acceptance standard for office work chairs: test methods, provides standardized procedures to verify mechanical performance claims |
US and Canada office-furniture standards
| ANSI/BIFMA X5.1-2017 | Recommended acceptance standard for general-purpose office chairs, applies to static load, cyclic durability, stability and caster performance testing for this task chair | |
|---|---|---|
| ANSI/BIFMA X5.11-2015 | Recommended acceptance standard for large person office chairs if rated for users over 113kg, applies if higher load rating is specified by supplier |
Supporting files for tenders, acceptance and export listings
Post a Comment Cancel reply