所有型号(33)
按默认排序最多显示 50 条
| Furniture Model | Brand | 外部尺寸(长×深×高) | Main Material | Load Capacity | Environmental Grade | 面料/板材工艺 | Hardware Configuration | Applicable Scenario | Suppliers | Ready Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OC-ERGO-03 | 君品家具 | 700×700×1250 mm | High-elastic mesh + nylon chassis | 1 person | Applicable GB/GB/T standard number to be confirmed by qualified personnel | High-elastic mesh + nylon chassis | Class 3 gas lift | office | 1家供应商 | 0件 | |
Overall Dimensions700×700×1250 mm Seat DimensionsApprox. 504×504 mm Seat Height / Lift RangeApprox. 430-530 mm Backrest DimensionsApprox. 450×625 mm Armrest Height / Adjustment RangeApprox. 620-780 mm Headrest Adjustment RangeApprox. 80 mm Lumbar Support Adjustment RangeApprox. 40 mm Recline Angle / Lock PositionsApprox. 90-125°, positions subject to verification | |||||||||||
| OC-MESH-16 | 君品家具 | 700×700×1280 mm | High-Elastic Mesh + Aluminum Alloy | 1 person | ≤0.05 mg/m³ (GB 18580) | 25 mm | Buffered, low-noise | office | 1家供应商 | 0件 | |
Overall Dimensions700×700×1280 mm Seat DimensionsApprox. 504×504 mm Seat Height / Lift RangeApprox. 430-530 mm Backrest DimensionsApprox. 450×640 mm Armrest Height / Adjustment RangeApprox. 620-780 mm Headrest Adjustment RangeApprox. 80 mm Lumbar Support Adjustment RangeApprox. 40 mm Recline Angle / Lock PositionsApprox. 90-125°, positions subject to verification | |||||||||||
| SF300-BUYI-01 | 龙江软体 | 2200×950×850 mm | Cotton-Linen Blend Fabric + Solid Wood Frame | 3 seater | E1 (GB 18584) | Removable & Washable Cotton-Linen Blend | — | living-room | 1家供应商 | 600件 | |
Overall Dimensions2200×950×850 mm Seating Capacity3 seater Seat HeightApprox. 420 mm Seat DepthApprox. 589 mm Single Seat WidthApprox. 560-650 mm Backrest HeightApprox. 450-520 mm Armrest HeightApprox. 580-650 mm Leg HeightApprox. 100-150 mm | |||||||||||
| SF-FABRIC-11 | 君品家具 | 2200×950×860 mm | Tech fabric + larch wood frame | 3-seater | ≤0.05 mg/m³ (GB 18580) | 25 mm | Buffer silent type | living-room | 1家供应商 | 0件 | |
Overall Dimensions2200×950×860 mm Seating Capacity3-seater Seat HeightApprox. 420 mm Seat DepthApprox. 589 mm Single Seat WidthApprox. 560-650 mm Backrest HeightApprox. 450-520 mm Armrest HeightApprox. 580-650 mm Leg HeightApprox. 100-150 mm | |||||||||||
| BED-1800-06 | 龙江软体 | 2150×1900×1100 mm | Top-grain cowhide + solid wood slat frame | Recommended to verify against 200-300 kg rating | E1 | Genuine leather upholstery | Pneumatic lift mechanism | bedroom | 1家供应商 | 350件 | |
Overall Dimensions2150×1900×1100 mm Compatible Mattress SizeApprox. 2050×1900 mm Headboard Height1100 mm Bed Side Rail HeightApprox. 300-380 mm Floor ClearanceApprox. 100-150 mm Slat SpacingApprox. 50-80 mm Recommended Occupancy2 people Maximum Load CapacityRecommended to verify against 200-300 kg rating | |||||||||||
| BED-LEATHER-18 | 君品家具 | 2150×1900×1100 mm | Top-Grain Leather + Solid Wood Slatted Frame | Recommended to verify against 200-300 kg rating | ≤0.05 mg/m³ (GB 18580) | 25 mm | Soft-Close Silent | bedroom | 1家供应商 | 0件 | |
Overall Dimensions2150×1900×1100 mm Compatible Mattress DimensionsApprox. 2050×1900 mm Headboard Height1100 mm Bed Side Rail HeightApprox. 300-380 mm Floor ClearanceApprox. 100-150 mm Slat SpacingApprox. 50-80 mm Recommended Occupancy2 persons Maximum Load CapacityRecommended to verify against 200-300 kg rating | |||||||||||
| SF240-LEAT-02 | 君品家具 | 2400×1000×900 mm | Top-grain yellow cowhide + metal frame | 3-seater | E1 | Top-grain yellow cowhide + metal frame | — | living-room | 1家供应商 | 0件 | |
Overall Dimensions2400×1000×900 mm Seating Capacity3-seater Seat HeightApprox. 420 mm Seat DepthApprox. 620 mm Single Seat WidthApprox. 560-650 mm Backrest HeightApprox. 450-520 mm Armrest HeightApprox. 580-650 mm Leg HeightApprox. 100-150 mm | |||||||||||
| SF-LEATHER-10 | 君品家具 | 2350×980×850 mm | Top-grain yellow cowhide + solid wood frame | 3-seater | ≤0.05 mg/m³ (GB 18580) | 25 mm | Soft-close silent type | living-room | 1家供应商 | 0件 | |
Overall dimensions2350×980×850 mm Seating capacity3-seater Seat heightApprox. 420 mm Seat depthApprox. 608 mm Single seat widthApprox. 560-650 mm Backrest heightApprox. 450-520 mm Armrest heightApprox. 580-650 mm Leg heightApprox. 100-150 mm | |||||||||||
| DESK-LIFT-19 | 君品家具 | 1400×700×1200 mm | Multi-layer Solid Wood + Steel Frame | 2 persons | ≤0.05 mg/m³ (GB 18580) | 25 mm | Soft-close, silent operation | office,smart | 1家供应商 | 0件 | |
Overall Dimensions1400×700×1200 mm Tabletop ThicknessApprox. 25-40 mm Tabletop Height from Floor1200 mm Under-desk ClearanceApprox. 1080 mm Leg SpacingApprox. 1180 mm Drawer/Side Cabinet DimensionsTo be verified against image structure and supplier drawings Cable Grommet/Cable TrayCable grommet or cable tray recommended Seating Capacity2 persons | |||||||||||
| DESK-LIFT-07 | 北境家居 | 1400×700×1200 mm | Steel frame + multi-layer solid wood tabletop | 2 persons | Applicable GB/GB/T standard number to be confirmed by professionals | Steel frame + multi-layer solid wood tabletop | Dual motors | office,smart | 1家供应商 | 900件 | |
Overall Dimensions1400×700×1200 mm Tabletop ThicknessApprox. 25-40 mm Tabletop Height from Floor1200 mm Under-Desk ClearanceApprox. 1080 mm Leg SpacingApprox. 1180 mm Drawer/Side Cabinet DimensionsTo be verified against image structure and supplier drawings Cable Grommet/Cable TrayCable grommets or cable trays are recommended Seating Capacity2 persons | |||||||||||
| DT-ROCK-14 | 君品家具 | 1600×900×750 mm | Sintered stone tabletop + carbon steel frame | 2 people | ≤0.05 mg/m³ (GB 18580) | 25 mm | Soft-close and silent | dining-room | 1家供应商 | 0件 | |
Overall Dimensions1600×900×750 mm Tabletop ThicknessApprox. 25-40 mm Tabletop Height from Floor750 mm Under-table ClearanceApprox. 630 mm Leg SpacingApprox. 1380 mm Drawer/Side Cabinet DimensionsTo be verified against image structure and supplier drawings Cable Grommet/ChannelCable grommet or channel recommended Seating Capacity2 people | |||||||||||
| WD-OAK-04 | 瀚森木业 | 2000×600×2200 mm | North American White Oak | Recommended to verify at 15-25 kg per shelf | E0 (GB 18580) | 18 mm | Soft-close hinges | bedroom | 1家供应商 | 800件 | |
Overall Dimensions2000×600×2200 mm Internal Clear DimensionsApprox. 1940×560×2120 mm Shelf QuantityApprox. 3-5 layers, to be verified against image structure Shelf SpacingApprox. 280-360 mm Drawer Quantity and DimensionsTo be verified against image structure and drawings Door Quantity and DimensionsTo be verified against image structure and drawings Shelf Load CapacityRecommended to verify at 15-25 kg per shelf Total Wardrobe Load CapacityRecommended to verify at 80-150 kg | |||||||||||
| NW140-OAK1 | 源木匠造 | 1400×800×750 mm | North American Red Oak | 2 people | ≤0.05 mg/m³ (GB 18580) | 25 mm | Hydraulic buffer | dining-room | 1家供应商 | 1200件 | |
Overall Dimensions1400×800×750 mm Tabletop Thicknessapprox. 25-40 mm Tabletop Height from Floor750 mm Under-table Clearanceapprox. 630 mm Table Leg Spacingapprox. 1180 mm Drawer/Side Cabinet DimensionsTo be verified against image structure and supplier drawings Cable Grommet/Cable TrayCable grommet or cable tray recommended Seating Capacity2 people | |||||||||||
| WD-OAK-12 | 君品家具 | 2400×600×2200 mm | Solid North American White Oak | Recommended to verify at 15-25 kg per shelf | ≤0.05 mg/m³ (GB 18580) | 25 mm | Soft-close Silent | bedroom | 1家供应商 | 0件 | |
Overall Dimensions2400×600×2200 mm Internal Clear DimensionsApprox. 2340×560×2120 mm Number of ShelvesApprox. 3-5 tiers, to be verified against image structure Shelf SpacingApprox. 280-360 mm Drawer Quantity and DimensionsTo be verified against image structure and drawings Door Quantity and DimensionsTo be verified against image structure and drawings Shelf Load CapacityRecommended to verify at 15-25 kg per shelf Full Wardrobe Load CapacityRecommended to verify at 80-150 kg | |||||||||||
| TV-WALNUT-05 | 君品家具 | 1800×400×450 mm | Black Walnut | Recommended to verify against 15-25 kg per tier | E1 | Solid Wood Jointed Board | — | living-room | 1家供应商 | 0件 | |
Overall Dimensions1800×400×450 mm Internal Clear DimensionsApprox. 1740×360×370 mm Shelf QuantityApprox. 3-5 tiers, to be verified against image structure Shelf SpacingApprox. 280-360 mm Drawer Quantity & DimensionsTo be verified against image structure and drawings Door Quantity & DimensionsTo be verified against image structure and drawings Shelf Load CapacityRecommended to verify against 15-25 kg per tier Total Cabinet Load CapacityRecommended to verify against 80-150 kg | |||||||||||
| DC-OAK-15 | 君品家具 | 480×520×820 mm | Ash wood + tech fabric | 1 person | ≤0.05 mg/m³ (GB 18580) | 25 mm | Soft-close, silent | dining-room | 1家供应商 | 0件 | |
Overall Dimensions480×520×820 mm Seat DimensionsApprox. 420×420 mm Seat Height/Lift RangeApprox. 430-530 mm Backrest DimensionsApprox. 450×500 mm Armrest Height/Adjustment RangeApprox. 620-780 mm Headrest Adjustment RangeApprox. 80 mm Lumbar Support Adjustment RangeApprox. 40 mm Recline Angle/Locking PositionsApprox. 90-125°, positions require verification | |||||||||||
| OD-STAFF-17 | 君品家具 | 1400×600×750 mm | Melamine Board + Steel Frame | 2 persons | ≤0.05 mg/m³ (GB 18580) | 25 mm | Soft-close, silent operation | office | 1家供应商 | 0件 | |
Overall Dimensions1400×600×750 mm Tabletop ThicknessApprox. 25-40 mm Tabletop Height Above Floor750 mm Under-desk ClearanceApprox. 630 mm Leg SpacingApprox. 1180 mm Drawer/Side Cabinet DimensionsTo be verified against image structure and supplier drawings Cable Grommet/Cable TrayCable grommet or cable tray recommended Seating Capacity2 persons | |||||||||||
| TV-OAK-20 | 君品家具 | 2000×400×450 mm | Black Walnut Solid Wood | Recommended to verify at 15-25 kg per layer | ≤0.05 mg/m³ (GB 18580) | 25 mm | Soft-Close Silent | living-room | 1家供应商 | 0件 | |
Overall Dimensions2000×400×450 mm Internal Clear DimensionsApprox. 1940×360×370 mm Number of ShelvesApprox. 3-5 layers, to be verified against image structure Shelf SpacingApprox. 280-360 mm Drawer Quantity and DimensionsTo be verified against image structure and drawings Cabinet Door Quantity and DimensionsTo be verified against image structure and drawings Shelf Load CapacityRecommended to verify at 15-25 kg per layer Whole Cabinet Load CapacityRecommended to verify at 80-150 kg | |||||||||||
| OUT-RATTAN-21 | 君品家具 | 2000×800×780 mm | PE Wicker + Aluminum Alloy | 3-seater | ≤0.05 mg/m³ (GB 18580) | 25 mm | Cushioned and silent | outdoor | 1家供应商 | 0件 | |
Overall Dimensions2000×800×780 mm Seating Capacity3-seater Seat HeightApprox. 420 mm Seat DepthApprox. 496 mm Single Seat WidthApprox. 560-650 mm Backrest HeightApprox. 450-520 mm Armrest HeightApprox. 580-650 mm Leg HeightApprox. 100-150 mm | |||||||||||
| FL-132 | 君品家具 | 650×680×1180 mm | High-Elastic Breathable Polyester Mesh + Glass Fiber Reinforced Nylon Frame + 45D High-Resilience Sponge + Nylon 5-Star Base | 1 person | ≤0.05 mg/m³ (GB 18580-2017) | High-Elastic Breathable Special Polyester Mesh | SGS-Certified Class 3 Explosion-Proof Gas Lift | office | 1家供应商 | 0件 | |
Overall Dimensions (W×D×H)650×680×1180 mm Seat Height Adjustment Range430~530 mm Seat Dimensions (W×D)500×480 mm Total Backrest Height730 mm Armrest Height670 mm Recommended User Capacity1 person Maximum Load Capacity150 kg Net Weight / Gross Weight18 kg / 21 kg | |||||||||||
| CT80-ROC1 | 柔坐佳 | 0×0×0 mm | 6mm matte sintered stone + carbon steel baked paint base | — | — | 6mm matte sintered stone + carbon steel baked paint base | — | — | 1家供应商 | 0件 | |
Overall Dimensionsφ800×420mm | |||||||||||
| CCTV3 | 柔坐佳 | 600×620×930 mm | Black PU/faux leather upholstery, polished chrome-plated steel frame/armrests/five-star base, foam padding, nylon twin-wheel casters, steel gas lift | 113–125 kg (250–275 lbs) | minimalist,modern,style,swivel,height-adjustable,task,chair,chrome-finished,metal,base,upholstered,padded,seat/back | Black polyurethane (PU) faux leather, 0.8–1.2mm thickness | Polished chrome-plated steel, 50mm outer diameter | Open office workstation seating、Home office desk seating | 1家供应商 | 0件 | |
Overall dimensions (W x D x H, mid-adjustment)600mm x 620mm x 840–1010mm Seat width470–510mm Seat depth420–480mm Seat cushion thickness60–80mm Backrest height (above seat pan)460–520mm Backrest width450–490mm Backrest cushion thickness40–60mm Five-star base diameter620–660mm | |||||||||||
| OF-CH-HB-001 | 君品家具 | 700×700×1180 mm | Black leather upholstery, polished metal 5-star base, nylon casters | 150kg | Black, High-back, Fixed armrests, 5-star base caster structure, Leather finish | Black faux leather/genuine leather | Steel chrome-plated Class 3 gas lift | Private office、Supervisor workstation | 1家供应商 | 0件 | |
Overall dimensions700×700×1180mm Seat height (upper adjustable range limit)520mm Seat depth500mm Seat width520mm Total backrest height780mm Maximum backrest width560mm Armrest height (above seat surface)220mm 5-star base circumscribed circle diameter700mm | |||||||||||
| FL-129 | 君品家具 | 2200×900×880 mm | Black genuine leather + solid wood frame + high-resilience foam | 3-seater | ≤0.124 mg/m³ (GB 18580-2017) | Black yellow cattle genuine leather, 1.5mm thickness | Rust-proof galvanized connecting fasteners | office,apartment | 1家供应商 | 0件 | |
Overall Dimensions2200×900×880 mm Seating Capacity3-seater Seat HeightApprox. 420 mm Seat DepthApprox. 558 mm Single Seat WidthApprox. 560-650 mm Backrest HeightApprox. 450-520 mm Armrest HeightApprox. 580-650 mm Leg HeightApprox. 100-150 mm | |||||||||||
| FL-138 | 君品家具 | 1800×350×250 mm | Matte dark gray finished engineered wood panels, powder-coated steel mounting hardware, integrated warm white recessed LED strip lighting | Recessed continuously along the full length of the unit's bottom edge | Recommend verification against GB 18580 formaldehyde emission limits for wood-based panel products used in interior furniture, as no test documentation is visible | Matte dark gray smooth surface finish | — | — | 1家供应商 | 0件 | |
Overall outer dimensions (W×D×H)Approx. 1800 × 350 × 250 mm LED strip mounting positionRecessed continuously along the full length of the unit's bottom edge | |||||||||||
| FL-134 | 君品家具 | 2150×880×900 mm | Black scratch-resistant top-grain cowhide + kiln-dried pine wood frame + reddish-brown solid wood baked-paint armrests | 3 person | Recommended reference: GB 18580-2017 | Black top-grain yellow cowhide, 1.6mm thick, scratch and abrasion resistant | Galvanized anti-rust connecting fasteners, anti-slip silent rubber foot pads | living-room,office | 1家供应商 | 0件 | |
Overall Dimensions (L×D×H)2150×880×900 mm Seat Height430 mm Seat Depth560 mm Armrest Height (Floor to Armrest Top)610 mm Total Backrest Height900 mm Effective Seat Width per Position650 mm Seating Capacity3 person Maximum Load Capacity400 kg | |||||||||||
| FL-133 | 君品家具 | 2400×1100×760 mm | E1-grade MDF substrate + red walnut wood veneer + eco-friendly polyester paint + solid wood edge banding | 200 kg | ≤0.124 mg/m³ (GB 18580-2017) | Eco-friendly matte polyester paint, 5-primer-3-topcoat finishing process | Zinc alloy office lock + silent three-section drawer slides + soft-close hinges | office | 1家供应商 | 0件 | |
Overall Dimensions (L×D×H)2400×1100×760 mm Desktop Height from Floor760 mm Desktop Thickness50 mm Clear Knee Space Height Under Desk620 mm Storage Height of Side Cabinet580 mm Suitable Number of Users1 person Maximum Uniform Load Capacity of Desktop200 kg Net Weight / Gross Weight175 kg / 210 kg | |||||||||||
| OF-CHR-MB-001 | 君品家具 | 620×630×1020 mm | Grey mesh back, fabric seat cushion, chrome-plated steel base, white plastic armrest pads, polyurethane casters | 120 kg | Ergonomic,Swivel,Height-adjustable,Wheeled,base,Breathable,mesh,back | Grey breathable polyester mesh, stretched over white plastic outer frame | Chrome-plated steel Class 3 pneumatic height adjustment cylinder | Open plan office workstations、Home office study spaces | 1家供应商 | 0件 | |
Overall dimensions (W x D x H)620 x 630 x 1020 mm Finished Seat Cushion ThicknessApprox. 90mm Backrest Padding ThicknessApprox. 70mm Lumbar Support Zone HeightApprox. 240mm Clear Width Between ArmrestsApprox. 540mm Product net weight reference14 kg Recommended user weight capacity120 kg Seat cushion foam density45 kg/m³ | |||||||||||
| OFCHR-LTHR-HB-001 | 君品家具 | 660×680×1220 mm | Black faux leather upholstery, nylon frame, nylon five-star base, chrome-plated gas lift, polyurethane casters, polypropylene armrests | 136 kg | Recommended acceptance standard for formaldehyde and harmful substance limits in wooden furniture upholstery components, applies to foam, plywood and adhesive materials | Black PVC faux leather, 1.0mm thickness | Fixed rigid polypropylene armrests with integrated flat PU padded top surfaces, mounted directly to seat frame | Executive office use、Home office use | 1家供应商 | 0件 | |
Overall dimensions660 x 680 x 1220 mm Finished Seat Cushion ThicknessApprox. 90mm Backrest Padding ThicknessApprox. 70mm Lumbar Support Zone HeightApprox. 240mm Clear Width Between ArmrestsApprox. 540mm Net weight reference19 kg Maximum suggested user weight136 kg Seat static load test reference110 kg | |||||||||||
| OF-CHR-MESH-001 | 君品家具 | 650×650×1200 mm | Breathable mesh back, fabric seat, nylon frame, chrome-plated steel gas lift, nylon five-star base, PU casters | 120 kg | Recommended acceptance standard for green product evaluation of furniture, applies to formaldehyde and harmful substance limits for upholstery and plastic components | Woven polyester fabric over foam | Chrome-plated steel Class 3 gas lift | Open-plan office workstations、Home office spaces | 1家供应商 | 0件 | |
Overall dimensions650 x 650 x 1200 mm Seat depth (usable)480 mm Backrest height (seat top to headrest base)560 mm Five-star base diameter640 mm Finished Seat Cushion ThicknessApprox. 90mm Backrest Padding ThicknessApprox. 70mm Lumbar Support Zone HeightApprox. 240mm Clear Width Between ArmrestsApprox. 540mm | |||||||||||
| SF210-LIN2 | 舒棉阁 | ×× mm | Imported pine frame + high-density resilient foam + linen fabric | — | — | Imported pine frame + high-density resilient foam + linen fabric | — | — | 1家供应商 | 580件 | |
Overall Dimensions2100×950×880mm | |||||||||||
| DS120-WAL1 | 柔坐佳 | ×× mm | FAS-grade North American black walnut + brass hardware fittings | — | — | FAS-grade North American black walnut + brass hardware fittings | FAS-grade North American black walnut + brass hardware fittings | — | 1家供应商 | 12件 | |
Overall Dimensions1200×600×750mm | |||||||||||
| OF-DSK-EXE-2400-REDW | 君品家具 | 2400×1100×760 mm | MDF core with wood veneer, red-brown varnish finish, wooden-structure cabinet base | 150 kg | Recommended to refer to GB 18580-2017 | MDF core with wood veneer, red-brown varnish finish, wooden-structure cabinet base | Cabinet doors equipped with hydraulic soft-close hinges, auto-close slowly at 15° opening angle, no impact noise | Applicable spaces、Matching recommendation | 1家供应商 | 0件 | |
Overall external dimensions2400 x 1100 x 760 mm Leg/cabinet column width100 mm Front center decorative panel dimensions900 x 320 mm Main desktop thickness50 mm Left secondary cabinet (side cabinet) dimensions600 x 700 x 650 mm Right support secondary cabinet dimensions600 x 700 x 650 mm Front center dark modesty panel (decorative panel) dimensions900 x 320 x 18 mm Bottom baseboard height80 mm | |||||||||||
